Owners
MORTENSEN KATHY & FRANZ REVOCABLE TRUSTMORTENSEN FRANZ TRUSTEE
MORTENSEN KATHY TRUSTEE
1067 SUSAN WAY
SUNNYVALE, CA 94087
Parcel Summary
| Situs Address | 5017 SUMMER BEACH BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEASDE HMS#1 PBK5-95 |
| Exemptions | None |
Short Legal
LOT 6SEASIDE PRIVACY HOMES AT
SUMMER BEACH #1 PB 5/95-96
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $400,000 |
| (+) Improved Value | $312,273 | $333,316 |
| (=) Market Value | $662,273 | $733,316 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $151,951 | $171,962 |
| (=) School Assessed Value | $662,273 | $733,316 |
| County Assessed Value | $510,322 | $561,354 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $662,273 | $733,316 |
| (=) County Taxable Value | $510,322 | $561,354 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-07-18 | 2801/1228 | $100 | WD | U | I | MORTENSEN KATHY & FRANZ | MORTENSEN FRANZ & KATHY REVEOCABLE TRUST |
| 2021-05-06 | 2460/1767 | $580,000 | WD | Q | I | MONAGHAN MALVERN & JEANINE | MORTENSEN KATHY & FRANZ (W&H) |
| 2007-07-11 | 1511/1569 | $488,000 | WD | Q | I | NEWELL CAROLINE | MONAGHAN MALVERN & JEANINE |
| 2004-07-27 | 1248/1362 | $379,000 | WD | Q | I | CAMPBELL GARY L & PEGGY A | NEWELL CAROLINE |
| 2003-06-16 | 1145/0480 | $258,500 | WD | Q | I | PIKE JAMES F & KATHLEEN P | CAMPBELL GARY L & PEGGY A |
| 2001-07-09 | 0996/1346 | $100 | DG | Q | I | PIKE KATHLEEN P & JAMES F | PIKE JAMES F & KATHLEEN P |
| 1999-03-26 | 0876/0526 | $157,000 | WD | Q | I | MOUM NORMAN G & LOIS C TRUSTEES | KESSENGER KATHLEEN L |
| 1999-03-26 | 0876/0522 | $100 | WD | U | I | MOUM NORMAN G & LOIS C | MOUM NORMAN G & LOIS C TRUSTEES |
| 1996-12-11 | 0779/0129 | $100 | WD | Q | I | MOUM NORMAN G & LOIS C | MOUM NORMAN G TRUSTEE |
| 1989-12-28 | 0587/0065 | $120,000 | WD | Q | I | HENDERSON D ET AL | MOUM NORMAN & LOIS |
| 1987-03-06 | 0512/0260 | $96,800 | WD | Q | I | NASSAU BCH DEV VNTRE | HENDERSON DAVID & |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 1916 | 1529 | 2.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1987 |